Breakfast
- Whole Wheat Pancakes & Turkey Sausage
- Fruit Pizza
- Eggs with Whole Wheat Toast and Turkey Sausage Links
- Cinnamon Rolls (from refrigerated dough)
- Fruit & Yogurt Parfait
- Oatmeal with Apples and Cinnamon served with Whole Wheat Toast
- Turkey Sausage, Egg & Cheese English Muffin Sandwich & Fruit
- Hot Dogs & Sweet Potato Fries
- Egg Salad Sandwich (half) on Whole Wheat Bread 1 cup of soup (from can) and Fruit
- Leftovers
- 1 Cup Soup (from can) and Salad
- English Muffin Pizza & Salad
- Chicken Tacos & Tortilla Chips
- Leftovers or Repeat
- Lasagna served with Salad and Texas Toast
- Southwestern Pork Burgers, Salad and Sweet Potato Fries
- Chicken Empanadas with Rice & Veggies
- Steak Fajitas with Tortilla Chips
- Leftovers
- Pasta Fagioli, Salad and Rolls
- Stuffed French Bread Pizza
Here is how the grocery list broke down for those of you who are wondering. I had some stuff on hand, but I am hoping to do better next week. The budget is $15 a day, I don't know if that is good or bad, I can spend significantly less when my stock pile is well stocked (but it is not right now). Forgot to get a couple things and the one Wal-mart location doesn't sell uncrustables, which I like to have around when my daughter refuses to eat dinner. So I am going to go to theWal-mart across town and it will probably cost me another $7. So hopefully next week I will come in under budget.
| Grocery | |
| Frozen | |
| Sweet Potato Fries | $ 3.48 |
| Grilled Cheese Uncrustables | $ - |
| Brown N Serve Turkey Sausage | $ 0.98 |
| Turkey Sausage Patties | $ 4.32 |
| Refrigerated | |
| Eggs | $ - |
| Cinnamon Rolls (w/Crm Chs Frost) | $ 3.28 |
| Grands Biscuits* | $ 1.74 |
| Cookie Dough | $ 2.50 |
| Milk (nonfat gallon) | $ 2.28 |
| Milk (whole gallon) | $ 2.28 |
| Shredded Cheese (6oz) | $ 1.86 |
| Mozzarella | $ 3.00 |
| Italian Blend Cheese Shred 24oz | $ 5.58 |
| Hot Dogs (Beef) | $ 2.68 |
| Sweet Italian Sausage (Johnsonville) | $ 4.68 |
| Lean Ground Beef | $ 3.58 |
| Ground Pork (2 lbs) | $ 5.16 |
| Produce | |
| Grapes | $ 4.69 |
| Apples (2) | $ 1.35 |
| Lettuce | $ 0.98 |
| Tomato (2) | $ 1.60 |
| Bell Pepper (4) | $ 2.72 |
| Bananas | $ 1.03 |
| Cucumber | $ 0.78 |
| Bread | |
| Italian Wheat Bread | |
| English Muffins (Thomas Reg) | $ 2.28 |
| Hot Dog Buns (whole wheat) | $ 2.58 |
| Burger Buns (whole wheat) | $ 2.58 |
| Chocolate Syrup (2 bottles light) | $ 3.56 |
| French Bread | $ 1.50 |
| Baby | |
| Baby Food (20 jars) | $ 9.20 |
| Wipes | $ 1.97 |
| Gerber Yogurt | $ 2.48 |
| Rice Cereal | $ 1.42 |
| Middle Aisles | |
| Nutrigrain Bars | $ 2.50 |
| Breakfast Syrup | $ 1.82 |
| Pizza Sauce | $ - |
| Lasagna Noodles (no bake) | $ 1.92 |
| Pasta Sauce (2 Jars Classico) | $ 3.96 |
| Crushed Tomatoes (28 oz can) | $ 1.18 |
| Cannellini Beans (2 - 19oz cans) | $ 2.58 |
| Tortillas | $ 2.28 |
| Rice Side Spanish | $ 1.00 |
| Juicy Juice | $ 2.58 |
| Paper Towels (3 roll pack) | $ 1.64 |
| Coupons | |
| Johnsonville Sausage | $ (0.55) |
| Beechnut Cereal | $ (0.75) |
| Hershey's Syrup | $ (1.00) |
| Classico Sauce | $ (2.00) |
| Beechnut Baby Food | $ (2.00) |
| Nestle Cookie Dough | $ (1.00) |
| Total | $ 102.28 |

No comments:
Post a Comment